All
|
SNo. | Employee ID | Name | Phone | Designation | Client Name | Action | |
---|---|---|---|---|---|---|---|---|
|
1 | #4651 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #4651 | Anher Gardner | kytaju@mailinator.com | 786535678 | Aem magnam voluptas | Rivers and Sandoval Co |
|
|
1 | #4651 | Manish | wajuqu@mailinator.com | 786535678 | Sit pariatur Labor | Brady and Cooley Co |
|
|
2 | #4651 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #4651 | Anher Gardner | kytaju@mailinator.com | 786535678 | Aem magnam voluptas | Rivers and Sandoval Co |
|
|
1 | #4651 | Manish | wajuqu@mailinator.com | 786535678 | Sit pariatur Labor | Brady and Cooley Co |
|
|
2 | #4651 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rivers and Sandoval Co | Rem magnam voluptas |
|
|
2 | #4651 | Anher Gardner | kytaju@mailinator.com | 786535678 | Rivers and Sandoval Co | Aem magnam voluptas |
|
|
2 | #456747 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #456747 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #456747 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #456747 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #456747 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
All
|
SNo. | Client Name | Designation Name | Destination Amount | Amount / HR | My Profit | Bonus | EDLI | EPF | OA 1 | OA 2 | OA 3 | ENRM | RROH | ESI | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
1 | Hop Gardner | Programmer | 786535678 | 12.00 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
All
|
SNo. | Employee ID | Name | Phone | Designation | Client Name | Action | |
---|---|---|---|---|---|---|---|---|
|
1 | #4651 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #4651 | Anher Gardner | kytaju@mailinator.com | 786535678 | Aem magnam voluptas | Rivers and Sandoval Co |
|
|
1 | #4651 | Manish | wajuqu@mailinator.com | 786535678 | Sit pariatur Labor | Brady and Cooley Co |
|
|
2 | #4651 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #4651 | Anher Gardner | kytaju@mailinator.com | 786535678 | Aem magnam voluptas | Rivers and Sandoval Co |
|
|
1 | #4651 | Manish | wajuqu@mailinator.com | 786535678 | Sit pariatur Labor | Brady and Cooley Co |
|
|
2 | #4651 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rivers and Sandoval Co | Rem magnam voluptas |
|
|
2 | #4651 | Anher Gardner | kytaju@mailinator.com | 786535678 | Rivers and Sandoval Co | Aem magnam voluptas |
|
All
|
SNo. | Employee ID | Name | Phone | Designation | Client Name | Action | |
---|---|---|---|---|---|---|---|---|
|
1 | #4651 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #4651 | Anher Gardner | kytaju@mailinator.com | 786535678 | Aem magnam voluptas | Rivers and Sandoval Co |
|
|
1 | #4651 | Manish | wajuqu@mailinator.com | 786535678 | Sit pariatur Labor | Brady and Cooley Co |
|
|
2 | #4651 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rem magnam voluptas | Rivers and Sandoval Co |
|
|
2 | #4651 | Anher Gardner | kytaju@mailinator.com | 786535678 | Aem magnam voluptas | Rivers and Sandoval Co |
|
|
1 | #4651 | Manish | wajuqu@mailinator.com | 786535678 | Sit pariatur Labor | Brady and Cooley Co |
|
|
2 | #4651 | Hop Gardner | kytaju@mailinator.com | 786535678 | Rivers and Sandoval Co | Rem magnam voluptas |
|