All
|
SNo. | Roles and Responsibility | Status |
---|---|---|---|
|
1 | This includes prioritizing tasks, managing time efficiently, and meeting deadlines. | Accepted Declined |
|
2 | Employees can collaborate more effectively with colleagues when they know their roles. | Accepted Declined |
|
3 | Office manager duties and responsibilities include scheduling meetings and appointments, greeting visitors and providing | Accepted Declined |
|
4 | Common tasks include answering phones, office management, ordering supplies, and arranging meetings and travel schedules. | Accepted Declined |
|
5 | Cooperate with their employer with regard to safety, health and welfare at work. | Accepted Declined |
|
6 | Administrative Support: Providing vital assistance to higher-level staff by managing calendars, appointments, and correspondence. | Accepted Declined |
|
7 | This includes prioritizing tasks, managing time efficiently, and meeting deadlines. | Accepted Declined |
|
8 | This includes prioritizing tasks, managing time efficiently, and meeting deadlines. | Accepted Declined |
|
9 | This includes prioritizing tasks, managing time efficiently, and meeting deadlines. | Accepted Declined |
All
|
SNo. | Emp ID | Employee Name | Date | Project | Assigned Hours | Worked Hours | Action | |
---|---|---|---|---|---|---|---|---|---|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
|
1 | #EMP609 | Kimberley Myers | wajuquq@mailinator.com | 14 Jan 2024 | Office Management | 32 | 13 |
|
All
|
SNo. | Task Name | Project Name | Created Date | Due Date | Priority | Status | Action |
---|---|---|---|---|---|---|---|---|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|
|
1 | Payment Gateway | Educational Platform | Moksh@Bidding24×7.Com | 14 Jan 2024 | 14 Dec 2024 | Good |
|