All
SNo. EMP. L Card Client Name ESI NO EPF UAN NO DESIGNATION MONTH DAYS DAYs RATE TOTAL BASIC ANNUAL BONUS PF E’R 12% ESIC E’R PF E’R 13% ESIC E’R 3.25% TOTAL SALARY
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
All
SNo. EMP. L Card Client Name ESI NO EPF UAN NO DESIGNATION MONTH DAYS DAYs RATE TOTAL BASIC ANNUAL BONUS PF E’R 12% ESIC E’R PF E’R 13% ESIC E’R 3.25% TOTAL SALARY
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 30 724 24480 2039.1 1800 184.0 1950 795.0 29264
All
SNo. Name Designation Joining Date Pay Date Email Salary Payslip Action
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip
1 101 Hop Gardner 1014745725 1014745725 SECURITY GUARD 30 Generate Slip